Updated every 5 minutes
Last updated: Wed May 16 09:45:01 2012
| Status | |
| Alpine-Del Rio Network | ...Up |
| Alpine-Eagle Pass Network | ...Up |
| Alpine-Uvalde Network | ...Up |
| Banner (INB) | ...Up |
| Banner (Self Service) | ...Up |
| Blackboard | ...Up |
| Email (Employees) | ...Up |
| Email (Students) | ...Up |
| Internet | ...Up |
| Telecommunications (Alpine) | ...Up |
| Telecommunications (Del Rio) | ...Up |
| Telecommunications (Eagle Pass) | ...Up |
| Telecommunications (Uvalde) | ...Up |
| University Website | ...Up |
| Voicemail | ...Up |
For more informaiton or to report a problem contact IT helpdesk (8765)
This output screen has been generated by the Angel Network Monitor
© 1998 by Marco Paganini [paganini@paganini.net]
You can retrieve your free copy of Angel at:
http://www.paganini.net/angel/